| POSITION | COUNTRY | PLAYED | WON | LOSS | DRAW | POINTS |
|---|---|---|---|---|---|---|
| 1 | INDIA | 1 | 5 | 5 | ||
| 2 | AFGHANISTAN | 1 | 2 | 0 | 0 | 2 |
| 3 | AUSTRALIA | 1 | 1 | 1 | ||
| 4 | BANGLADESH | 1 | 1 | 1 | ||
| 5 | ENGLAND | 1 | 1 | 1 | 1 | |
| 6 | NETHERLANDS | 1 | 1 | 1 | ||
| 7 | NEW ZEALAND | 1 | 1 | 1 | ||
| 8 | PAKISTAN | 1 | 1 | 1 | ||
| 9 | SOUTH AFRICA | 1 | 1 | 1 | ||
| 10 | SRI LANKA | 1 | 1 | 1 |
Wednesday, 20 September 2023
PRELUDE TO WORLD CUP
Subscribe to:
Posts (Atom)
INDIA NEEDS A STRATEGIC TWIST
India requires a strategic twist in their approach. The defeat to Australia in the 2003 World Cup was attributed to the onslaught on the fas...
-
Match NO Date DAY MATCH VENUE Time(IST)...
-
ENGLAND VS NEWZEALAND New Zealand won the toss and put England to bat. On Flat track at Ahemdabad England maintain a steady rate. Havin...
-
MATCH NO 20 SATURDAY OCTOBER 21,2023 2:00 PM ENGLAND VS SOUTH AFRICA Battered by underdogs both South Africa and England will clash for wi...